Novodanilovsky granite (Withered)

Physical and technical properties of Novodanilovsky granite
Density and volumetric weight | 2720 kg/m³ |
Water absorption | 0,26% |
Compressive strength | 133-267 MPa |
Flexural strength | – |
Abrasion | – |
Commercial name | Withered |
Field | Novodanilovskoe |
Quarry location | Ukraine, Nikolaev region |
Stone type | Granite |
Price tiles 600×300×20 mm polished | 34 EUR/m² |
Product | Size, mm | Treatment | Price |
---|---|---|---|
Slabs | 30 (thickness) | polished | 40 EUR/м² |
Slabs | 20 (thickness) | polished | 37 EUR/м² |
Tile | 600×300×20 | polished | 39 EUR/м² |
Paving stones Sawn and Split | 100×100×30 | top heat-treated | 20 EUR/м² |
Withered granite products
Withered Granite Staircase



